Team statistics: Λέων Μοσχάτου | Πρωτάθλημα Ανδρών Β ΕΣΚΑΝΑ |
Σύνολο | Home | Away | |
---|---|---|---|
Matches total: | 104 | 52 | 52 |
Matches played: | 60 | 31 | 29 |
Won: | 4 | 3 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 18 | 9 | 9 |
Highest win: |
74-59 Λέων Μοσχάτου - Φοίνικας Αγ. Σοφιάς |
56-66 Φοίνικας Αγ. Σοφιάς - Λέων Μοσχάτου |
|
Highest loss: |
47-72 Λέων Μοσχάτου - Ηλεκτρούπολη |
84-51 Ταταύλα ΑΟ - Λέων Μοσχάτου |
|
Total goals (for and against): | 7447 | 3819 | 3628 |
Total goals per match: | 124.12 | 123.19 | 125.1 |
Goals for | 3567 | 1906 | 1661 |
Goals for per match: | 59.45 | 61.48 | 57.28 |
Goals against | 3880 | 1913 | 1967 |
Goals against per match: | 64.67 | 61.71 | 67.83 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::