Team statistics: ΕΑ Νικαίας | Πρωτάθλημα Ανδρών Β ΕΣΚΑΝΑ |
Σύνολο | Home | Away | |
---|---|---|---|
Matches total: | 52 | 26 | 26 |
Matches played: | 20 | 10 | 10 |
Won: | 2 | 2 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 1 | 2 |
Highest win: | 63-52 ΕΑ Νικαίας - ΑΟΝ Αργυρούπολης | ---- | |
Highest loss: | 51-66 ΕΑ Νικαίας - Αστέρας Αγ. Δημητρίου | 77-66 Λέων Μοσχάτου - ΕΑ Νικαίας | |
Total goals (for and against): | 2687 | 1299 | 1388 |
Total goals per match: | 134.35 | 129.9 | 138.8 |
Goals for | 1338 | 673 | 665 |
Goals for per match: | 66.9 | 67.3 | 66.5 |
Goals against | 1349 | 626 | 723 |
Goals against per match: | 67.45 | 62.6 | 72.3 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::