Team statistics: Λέων Μοσχάτου | Πρωτάθλημα Ανδρών Β ΕΣΚΑΝΑ |
Σύνολο | Home | Away | |
---|---|---|---|
Matches total: | 78 | 39 | 39 |
Matches played: | 43 | 22 | 21 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 3 | 4 |
Highest win: | 77-66 Λέων Μοσχάτου - ΕΑ Νικαίας | ---- | |
Highest loss: | 41-45 Λέων Μοσχάτου - ΑΟΝ Αργυρούπολης | 69-50 Αστέρας Αγ. Δημητρίου - Λέων Μοσχάτου | |
Total goals (for and against): | 5332 | 2727 | 2605 |
Total goals per match: | 124 | 123.95 | 124.05 |
Goals for | 2612 | 1401 | 1211 |
Goals for per match: | 60.74 | 63.68 | 57.67 |
Goals against | 2720 | 1326 | 1394 |
Goals against per match: | 63.26 | 60.27 | 66.38 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.22.57ae969 ::